WELCOME | EXECUTIVE SUMMARY | KEY FIGURES | KEY DATES | CORPORATE MEMBERS RANKING | SPONSOR BENEFITS | EXHIBITORS | RESOURCES
EULAR 2023 | EXHIBITORS
Number |
Exhibitor Name |
Stand |
1 |
Pfizer | C2.6 |
2 |
AbbVie |
C2.5 C2.8 C2.7 |
3 | UCB Pharma SA |
C2.3 C1.3 |
4 | Eli Lilly | C3.5 |
5 | Novartis | C3.6 |
6 | Janssen |
C1.7 E1.21 |
7 | Boehringer Ingelheim | C1.6 |
8 | F.Hoffmann-La Roche | E1.17 |
9 | Amgen | C3.9 |
10 | Bristol-Myers Squibb | C3.7 |
11 | GlaxoSmithKline | C1.1 |
12 | medac | C3.4 |
13 | Galapagos | C2.4 |
14 | IBSA Institut Biochimique | C1.5 |
15 | Celltrion Healthcare | C1.4 |
16 | AstraZeneca | C3.8 |
17 | Fresenius Kabi | E1.18 |
18 | Vifor Pharma |
C2.1 |
Name |
Exhibitor Name |
Stand |
19 | Merck KGaA | + |
20 | Xiralite | E1.2 |
21 | Nordic Bioscience | E1.3 |
22 | ROPCA | E1.4 |
23 | GE Healthcare | E1.5 |
24 | Esaote | E1.6 |
25 | Canon Medical Systems Europe | E1.7 |
26 | TJ-imaging ApS – Samsung Healthcare | E1.8 |
27 | AD Biomicroscopy | E1.10 |
28 | ALBOMED GmbH | E1.12.1 |
29 | Kiniksa Pharmaceuticals | E1.12.2 |
30 | Cytokine Signalling Forum (CSF) | E.1.15 |
31 | Expanscience |
E1.16 |
32 | Accord Healthcare | C1.2.2 |
33 | Journal of Rheumatology | C3.2.2 |
34 | Medscape Education Global | C3.2.3 |
35 | Swedish Orphan Biovitrum AB | C2.2 |
36 | Fidia Farmaceutici | C3.1 |
37 | HealthBeacon | C3.2.1 |